| FINANCIAL DATA & EMPLOYMENT : |
| 2003 | 2004 | 2005 | |
| Own capital | 25,62 M | 29,28 M | 21,19 M |
| Including share capital | 10,00 M | 10,00 M | 10,00 M |
| Turnover | 69,83 M | 59,49 M | 126,97 M |
| Export | 90,6 % | 90,6 % | 98,6 % |
| Added value | 38,04 M | 29,34 M | 76,57 M |
| Result before taxes | 11,28 M | 11,31 M | -8,07 M |
| Net result | 7,96 M | 8,18 M | -8,09 M |
Total employment |
2003 | 2004 | 2005 |
| HQ Brussels | 73 | 69 | 60 |
| Mox plant Dessel | 248 | 245 | 247 |
| Total | 321 | 314 | 307 |
Click this link to view the annual report.
| (c) Belgonucleaire 2002 - Webdesigned by Compuvista Avenue Ariane, 4 - 1200 Brussels (Belgium) - Tel : + 32 (0)2 774.05.11 - Fax : + 32 (0)2 774.05.47 Europalaan, 20 - 2480 Dessel (Belgium) - Tel : + 32 (0)14 33.02.11 - Fax : + 32 (0)14 31.70.46 Email : communic@belgonucleaire.be |